Research Publications
| Sno | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
| 1 | Ternary semi groups satisfying the identity aba=b | T.Sunitha | Mathematics | Journal of computer and mathematical sciences | 2019 | ISSN 2319-8133 |
| 2 | Sita Puni Boli Upanyas Mein Sita Ke Mansik bhav tarangon ki abhivyathi | M.Parvathi | Hindi | An International Journal Bilingual Peer referred research journal, Shodh Saritha Volume-6 | 2019 | ISSN 2348-2397 |
| 3 | Effect of Heavy Metals on plant growth & development | G.V.Ranga Reddy | Botony | International Journal of Research | 2019 | ISSN 2336-6124 |
| 4 | Challenges of climate in conservation of biodiversity | G.V.Ranga Reddy | Botony | International Journal of scientific research & Review | 2019 | ISSN 2279-5437 |
| 5 | Garwaas ' upnyas mein pratipadit samakalinsamasyavon ka simhavalokam | M.Parvathi | Hindi | International online Multidisciplanary Journal | 2020 | 2229-3620 |
| 6 | Comparative studies on Metabolitic composition of Boswellia serrata & B.Ovalifoliolata | G.V Ranga Reddy | Botany | Research journals of Sciences of Bioinformatic s Pharmacautical & Chemical Sciences | 2019 | 2249-8947 |
| 7 | Phytomorphological and Medicinal Peoperties of Boswellia serrata & B.Ovalifoliolata | G.V Ranga Reddy | Botany | Inernational Journal of Physical Education and Sports Science | 2020 | 2454-6348 |
| 8 | Excercise Prescription on activity for host of debilitating diseases and enhancement of physical fitness | Dr.LCS Khanna | Physical Education | International Journals of Mathematics Trends& Technology | 2020 | 978-81-944149-9-9 |
| 9 | Some properties of simple ternary semi-groups | T. Suneetha | Maths | IJCRT, UGC approve | 2020 | 2231-5373 |
| 10 | Segregattion and Aggregation network for Cloud Segmentation- Atmospheric Science | Dr.R.Suneetha | Physics | IJRAR | 2020 | ISSN 2349-5138 |
| 11 | Ancient Two Temples in Kurnool Dist | A. Venkata swamy | History | Ancient Two Temples in Kurnool Dist | 2020 | 2348-1269 |
| 12 | A Study on EEG Signals for Epileptic Seizure Detection using Machine Learning Classifiers | Smt.T.Jhansi Rani | Computer Science | IEEE | 2021 | 978-0-7381-1405 |
| 13 | Experimental and Theoritical Structure of speed of sound in some liquid mixture of 2 MCH with o-chloroaniline and o-toluidin | Dr.T.Kalimulla | Physics | International Journal of Advanced and Innovative Research | 2022 | 2394-7780 |
| 14 | Analysis of Chat based artificial intelligence (AI) marketing | Dr.S.Mohana Murali | Commerce | International Journal of Natural Science | 2022 | 0976-0997 |
| 15 | Effective Epileptic Scizure Detection using enhanced Salp Swarm Algorithon based long short term Memory Network | T. Jhansi Rani | Computer Science | IETE Journal of Research | Dec. 2022 | 03772063.2022.2153090 |
| 16 | Sliding window based high Utility Item-Sets Mining over Data Stream Using Extended Global Utility Item-Sets Tree | P.Amaranath Reddy. | Dept.Of Comp.Application | I.J. Image, Graphics & Signal Processing | Oct. 2022 | 2074-9082 |
| 17 | A Study of Phytosociogical attributes of Shrub Plant Resources In Nallamalais | Dr. T.Shalisaheb | Botany | Int.J.of Phytology Research | Feb. 2023 | EISSN 2583-0635 |
| 18 | Effect of Fire on Plant Distribution & Germination | Dr. T. shalisaheb | Botany | Int.J. of ScientificDevelopment & Research | March. 2023 | ISSN 2455-2631 |
| 19 | Phytosiological attributed of Climber species in Nallamalais India | Dr.T.Shalisaheb | Botany | Int.J. Of Scientific Development & Research | June.2023 | ISSN 2455-2631 |
| 20 | Luminescence & Photometricactvity of an intense green emitting ZnBiBaBFTe;Tb3 glasses | C.Sumalatha | Physics | I.J. Radiation Physics and Chemistry | March.2023 | ISSN 0969-806X |
| 21 | Experimental & theoretical studies speed of sound in some liquid mixtures of 2MCH with O- chloriniline | Dr.T.Kalimulla | Physices | I.J of Advance & Innovation Research | July-Sept.2022 | ISSN 2394-7780 |
| 22 | Structural, electrical and Magnetic Behavior of strontium substituted Samarium cobaltite Nanoparticles | Dr.T.Kalimulla | Physics | Neuro quantology | Dec.2022 | EISSN 1303-5150 |
| 23 | Thermocoustic Parameters of some liquid muxtures of O- chloroaniline with F, NMF and N, N-DMF | Dr.T.Kalimulla | Physics | I.J.of Multidisciplinary research | March-april.2023 | EISSN 2582-2160 |

